All prices below are based on a one week let of the cottage.
| January (exc. New Year) | From £240 | |
| February | From £240 | |
| March | £300 | |
| April | £300 | |
| May | £300 | |
| June - 5th July | £350 | |
| 5th July - August | £450 | |
| September | £330 | |
| October | £295 | |
| November | From £240 | |
| December (exc. Christmas) | From £240 |
Seasonal Offers: | ||
| Easter Week | £350 | |
| Spring Bank Holiday Week | £350 | |
| Mid Half Term | £375 | |
| Christmas Week | £385 | |
| New Year Week | £385 | |
All prices below are based on a one week let of the property. Prices vary depending on party size & the number of rooms required. Contact us to discuss your requirements.
We also offer short breaks (e.g. Monday - Friday or Friday - Monday) at certain times. Contact us for more details on this.
| January (exc. New Year) | from £450 | ||
| February | from £450 | ||
| March | from £450 | ||
| Easter Holidays (15th - 29th March) | from £475 weekly | ||
| April | from £400 | ||
| May | from £400 | ||
| June | from £450 | ||
| July | £600-£640 | ||
| August | £640 | ||
| September | from £450 | ||
| October | from £450 | ||
| November | from £450 | ||
| December (exc. Christmas) | from £450 | ||
Seasonal Offers | ||
| Easter 2008 (w/c 15, 22, 29 March) | From £475 | |
| Spring Bank Holiday Week (2008) | £600 | |
| Mid Half Term | £640 | |
| Christmas Week | £640 | |
| New Year Week | £640 | |
If you are bringing dogs on your visit there is an additional charge of £10 per dog/per week. This is to cover any additional cleaning expenses which may be incurrred. Also please note that a maximum of two dogs are only permitted in Dimpleknowe Cottage, not Mill Cottage.
Discounts are available for single couples sharing and also for regular visitors at owners discretion - please contact us for more details.